Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | C242 | 56 | 21.5 | 10 | 10.5 | – | 0.75* | 0.2* | 0.3* | – | – | – |
Buy/Sell | C263 | 50 | 20 | 20 | 5.9 | – | 0.75* | 0.5 | 2.2 | – | – | – |
Buy/Sell | C1023 | 56 | 15.5 | 9.5 | 8 | – | 0.25 | 4.3 | 3.6 | – | – | – |
Buy/Sell | Incoloy 903 | 38 | 1.0* | 15 | – | – | BAL | 0.7 | 1 | – | 3 | – |
Buy/Sell | Incoloy 907 | 38 | 1.0* | 13 | – | – | BAL | 0.1 | 1.5 | – | 4.7 | – |
Buy/Sell | Inconel 617 | 54 | 22 | 12.5 | 9 | – | – | 1 | – | – | – | 0.07 C |
Buy/Sell | Inconel 700 | 45 | 15 | 29 | 3 | – | 4 | 3.3 | 2.25 | – | – | – |
Buy/Sell | IN 100 (PK24) | 60 | 10 | 15 | 3 | – | – | 5.5 | 4.7 | – | – | 1.0 V 0.06 Zr |
Buy/Sell | IN-731 | 66 | 9.5 | 10 | 2.5 | – | 0.5 | 5.5 | 4.65 | – | – | 0.95 V |
Buy/Sell | IN-738 | 61 | 16 | 8.5 | 1.75 | 2.6 | 0.5 | 3.4 | 3.4 | – | 0.9 | 1.75 Ta |
Buy/Sell | IN-792 | 61 | 12.7 | 9 | 2 | 3.9 | – | 3.2 | 4.2 | – | – | 4.2 Ta 1.0 Hf |
Buy/Sell | IN939 (Nimocast 739) | 48 | 22.4 | 19 | – | 2 | – | 1.9 | 3.7 | – | 1 | 1.4 Ta |
Buy/Sell | Incoloy 807 | 40 | 20 | 8 | – | 5 | 26 | – | – | – | 1 | – |
Buy/Sell | SRR99 | 65 | 8.6 | 5 | – | 9.5 | 0.1* | 5.5 | 2.2 | – | – | 2.8 Ta |
Buy/Sell | Nimonic 90 | 57 | 20 | 16 | – | – | 5.0* | 1.5 | 2.5 | – | – | – |
Buy/Sell | Nimonic 91 | 47.5 | 28.5 | 20 | – | – | – | 1.2 | 2.3 | – | – | – |
Buy/Sell | Nimonic 105/108 | 53 | 15 | 20 | 5 | – | 1.0* | 4.7 | 1.2 | – | – | – |
Buy/Sell | Nimonic 115/118 | 57 | 15 | 15 | 3.5 | – | 1.0* | 5 | 4 | – | – | – |
Buy/Sell | Nimonic PK31 | 49 | 20 | 14 | 4.5 | – | 1 | 0.4 | 2.3 | – | 5 | – |
Buy/Sell | Nimonic PK33 | 56 | 19 | 14 | 7 | – | 0.5 | 2 | 2 | – | – | – |
Buy/Sell | GTD 111 | 59 | 14 | 9.5 | 1.5 | 3.8 | 0.5* | 3 | 4.9 | – | – | 2.8 Ta 0.02* B |
Buy/Sell | GTD 222 | 50 | 22.5 | 19 | – | 2 | 0.25* | 1.2 | 2.3 | – | 0.8 | 1.0 Ta |
Buy/Sell | RA 333 | 45 | 25 | 3.5 | 3.5 | 3.5 | 18 | – | – | 0.5 | – | – |
Buy/Sell | Rene 41 | 52 | 19 | 11 | 10 | – | 5.0* | 1.6 | 3.2 | – | – | – |
Buy/Sell | M252 | 54 | 19 | 10 | 10 | – | 5.0* | 1 | 2.6 | – | – | – |
Buy/Sell | Thetalloy (PWA 651) | 49 | 25 | 12.5 | 3 | 7 | 3 | – | – | – | – | – |
Buy/Sell | Waspaloy | 56 | 19 | 14 | 4.2 | – | 1.5* | 1.4 | 3 | – | – | 0.1 Zr |
Buy/Sell | Astraloy | 56 | 15 | 15 | 5.25 | – | 0.2* | 4.4 | 3.5 | – | – | 0.03 B |
Buy/Sell | Udimet 500 (PK25) | 53 | 17.5 | 16.5 | 4 | – | 4.0* | 2.9 | 3.9 | – | – | 0.01 B |
Buy/Sell | Udimet 520 | 56 | 19 | 12 | 6 | 1 | 1 | 2 | 3 | – | – | – |
Buy/Sell | Udimet 600 | 52 | 17.5 | 16.5 | 4 | – | 4.0* | 4.2 | 2.9 | – | – | 0.04* B |
Buy/Sell | Udimet 700 (Rene 77) | 52 | 15 | 15 | 4 | – | 0.5* | 4.2 | 3.5 | – | – | 0.02* B |
Buy/Sell | Udimet 710 | 53 | 18 | 15 | 3 | 1.5 | 0.5* | 2.5 | 5 | – | – | 0.035 B |
Buy/Sell | Udimet 720 | 53 | 18 | 15 | 3 | 1.4 | 0.5* | 2.5 | 5 | – | – | 0.045 B |
Buy/Sell | MAR M-246 | 60 | 9 | 10 | 2.5 | 10 | 0.15 | 5.5 | 1.5 | – | – | 1.5 Ta |
Buy/Sell | Rene 80 | 60 | 14 | 9.5 | 4 | 4 | – | 3 | 5 | – | – | – |
Buy/Sell | Rene 88 | 55 | 16 | 13 | 4 | 4 | 0.25 | 2.1 | 3.75 | – | 0.7 | 0.02* B |
Buy/Sell | B1900 (PWA 663) | 64 | 8 | 10 | 6 | – | – | 6 | 1 | – | – | 1.0 Zr 4.0 Ta |
Buy/Sell | B1914 | 66 | 10 | 10 | 3 | – | – | 5.5 | 5.3 | – | – | 0.1 B |
Buy/Sell | B1925 | 61 | 12 | 8.5 | 1.8 | 4.5 | – | 3.5 | 4 | – | – | 0.1 B 4.0 Ta |
Buy/Sell | B1950 (MAR M-200) | 60 | 9 | 10 | – | 12 | – | 5 | 2 | – | 1 | 0.12 B |
Buy/Sell | B1964 | 59 | 9 | 10 | 1 | 8.5 | – | 3.5 | 5.3 | – | – | 0.16 B 2.5 Ta |
Buy/Sell | MAR M-002 | 59 | 10 | 10 | – | 10 | 1.0* | 5 | 1.5 | – | – | 2.5 Ta 1.5 Hf |
Buy/Sell | MAR M-247 | 58 | 8.5 | 10 | 0.6 | 10 | 0.5* | 5.5 | 1 | – | – | 3.0 Ta 1.5 Hf |
Buy/Sell | MARAGING 200 | 18 | – | 8.5 | 3.2 | – | BAL | – | 0.20 | – | – | 0.03* C |
Buy/Sell | MARAGING 250 | 18 | – | 8 | 5 | – | BAL | – | 0.40 | – | – | 0.03* C |
Buy/Sell | MARAGING 300 | 18.5 | – | 9 | 5 | – | BAL | – | 0.65 | – | – | 0.03* C |
Buy/Sell | MARAGING 350 | 18 | – | 11.5 | 5 | – | BAL | – | 1.35 | – | – | 0.03* C |
特性
高温合金,耐热,耐腐蚀,抗蠕变
应用
航空发动机部件
*代表最大值
显示的数值是各类合金的一般代表成分,如你想了解更多具体信息,请与我们的技术人员咨询。
这些信息是我们对许多技术资料进行严格而详尽的研究后的结果。 尽管已尽最大努力确保其准确性,这些数据将仅供参考,爱尔兰合金有限公司对其编制过程中可能发生的任何错误或遗漏不承担任何责任。