Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | M1 | – | 4 | – | BAL | 8.5 | 1 | – | – | 1.5 | 0.8 | – |
Buy/Sell | M2 and M3 | – | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
Buy/Sell | M4 | – | 4 | – | BAL | 4.5 | 4 | – | – | 5.5 | 1.3 | – |
Buy/Sell | M7 | – | 4 | – | BAL | 8.75 | 2 | – | – | 1.75 | 1 | – |
Buy/Sell | M10 | – | 4 | – | BAL | 8 | 2 | – | – | – | 0.85 | – |
Buy/Sell | M15 | 5 | 4 | – | BAL | 3.5 | 5 | – | – | 6.5 | 1.5 | – |
Buy/Sell | M30 | 5 | 4 | – | BAL | 8 | 1.25 | – | – | 2 | 0.8 | – |
Buy/Sell | M33 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 0.9 | – |
Buy/Sell | M35 | 5 | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
Buy/Sell | M42 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 1.05 | – |
Buy/Sell | M50 | – | 4 | – | BAL | 5 | 2 | – | – | – | 0.8 | – |
Buy/Sell | T1 | – | 4 | – | BAL | – | 1 | – | – | 18 | 0.7 | – |
Buy/Sell | T4 | 5 | 4 | – | BAL | – | 1.4 | – | – | 18 | 0.75 | – |
Buy/Sell | T5 | 8 | 4 | – | BAL | – | 2 | – | – | 18 | 0.8 | – |
Buy/Sell | T6 | 12 | 4.5 | – | BAL | – | 1.5 | – | – | 21 | 0.8 | – |
Buy/Sell | T7 | – | 4 | – | BAL | – | 2 | – | – | 14 | 0.75 | – |
Buy/Sell | T15 | 5 | 4 | – | BAL | – | 5 | – | – | 12 | 1.5 | – |
Buy/Sell | T21 | – | 4 | – | BAL | – | 0.5 | – | – | 14 | 0.65 | – |
Buy/Sell | T42 | 9.5 | 4.1 | – | BAL | 3 | 3 | – | – | 9 | 1.3 | – |
特性
耐磨,高温下高硬度
应用
切割金属(高切割率)
*代表最大值
显示的数值是各类合金的一般代表成分,如你想了解更多具体信息,请与我们的技术人员咨询。
这些信息是我们对许多技术资料进行严格而详尽的研究后的结果。 尽管已尽最大努力确保其准确性,这些数据将仅供参考,爱尔兰合金有限公司对其编制过程中可能发生的任何错误或遗漏不承担任何责任。