Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | Hastelloy A | 57 | 1.0* | – | 21 | – | 19 | – | – | – | – | – |
Buy/Sell | Hastelloy B | 62 | 1.0* | 2.5* | 28 | – | 5.5 | – | – | – | – | 0.4 V |
Buy/Sell | Hastelloy B2 | 66 | 1.0* | 0.75* | 28 | – | 2.0* | 0.4* | – | – | – | – |
Buy/Sell | Hastelloy C276 | 56 | 16 | 2.5* | 17 | 4 | 5.5 | 0.4* | – | – | – | 0.35* V |
Buy/Sell | Hastelloy C22 | 54 | 21 | 2.5* | 14 | 3 | 5.0* | 0.4* | – | – | – | 0.35* V |
Buy/Sell | Hastelloy C4 | 54 | 16 | 1.25* | 16 | – | 2.0* | 0.4* | 0.5* | – | – | – |
Buy/Sell | Hastelloy D | 85 | 1.0* | – | – | – | 1.0* | – | – | 4.0* | – | 9 Si |
Buy/Sell | Hastelloy F | 45 | 22 | 2.5* | 6 | 1.0* | 18 | – | – | – | 2 | – |
Buy/Sell | Hastelloy G | 44 | 22 | – | 6.5 | 1.0* | 20 | – | – | 2 | 2 | – |
Buy/Sell | Hastelloy N | 72 | 7 | 0.2 | 16.5 | 0.5 | 5.0* | 0.25 | 0.25 | – | – | 0.01 B |
Buy/Sell | Hastelloy R | 66 | 15.5 | 1.5* | 5 | – | 7.0* | 2.2 | 2.5 | – | – | – |
Buy/Sell | Hastelloy S | 68 | 15.5 | – | 14.5 | – | 1 | – | – | – | – | 0.5 Mn 0.4 Si |
Buy/Sell | Hastelloy W | 63 | 5 | 2.5* | 24.5 | – | 5.5 | – | – | – | – | 0.6 V |
Buy/Sell | Hastelloy X | 47 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
Buy/Sell | Langalloy 4R | 65 | – | – | 30 | – | 5 | – | – | – | – | – |
Buy/Sell | Langalloy 5R | 57 | 16 | – | 17 | 5 | 5 | – | – | – | – | – |
Buy/Sell | Langalloy 7R | 58 | 23 | – | 6 | 2 | 5 | – | – | 6 | – | – |
Buy/Sell | PE 7 | 37 | 18 | 2 | 5 | – | 35 | 1.2 | 1.2 | – | – | – |
Buy/Sell | PE 10 | 64 | 20 | – | 6 | 2.5 | – | – | – | – | 6.5 | – |
Buy/Sell | PE 11 | 38 | 18 | – | 5.2 | – | 34 | 0.8 | 2.3 | – | – | – |
Buy/Sell | PE 13 | 48 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
Buy/Sell | PE 16 | 44 | 16.5 | – | 3.5 | – | 33 | 1.2 | 1.2 | – | – | – |
Buy/Sell | Illium G | 57 | 22.5 | – | 6.4 | – | 6.5 | – | – | 6.5 | – | – |
Buy/Sell | Illium R | 64 | 22 | – | 5 | – | 6 | – | – | 2.5 | – | – |
Buy/Sell | C130 | 62 | 22 | – | 10 | – | 0.5 | 1 | 2.7 | – | – | – |
Buy/Sell | Inconel 600 | 75.5 | 15.5 | – | – | – | 7 | – | – | – | – | – |
Buy/Sell | Inconel 601 | 60.5 | 23 | – | – | – | 14.1 | 1.35 | – | – | – | – |
Buy/Sell | Inconel 625 | 61 | 21.5 | – | 9 | – | 3 | – | – | – | 3 | – |
Buy/Sell | Inconel 690 | 61 | 29 | – | – | – | 9 | – | – | – | – | – |
Buy/Sell | Inconel 702 | 79 | 15.6 | – | – | – | 0.4 | 3.4 | 0.7 | – | – | – |
Buy/Sell | Inconel 706 | 41.5 | 16 | 1 | – | – | 36 | – | 1.75 | – | 2.9 | – |
Buy/Sell | Inconel 713C | 72 | 13.4 | – | 4.5 | – | 1.5* | 6.2 | 1.0* | – | 2.3 | – |
Buy/Sell | Inconel 718 | 53 | 18.5 | – | 3 | – | 18 | – | 0.8 | – | 5 | – |
Buy/Sell | Inconel W(722) | 75 | 15 | – | – | – | 6.5 | 0.6 | 2.4 | – | – | – |
Buy/Sell | Inconel X(X750) | 73 | 15 | 1 | – | – | 7 | 0.9 | 2.5 | – | 0.9 | – |
Buy/Sell | GMR 235 | 63 | 15.5 | – | 5.2 | – | 10 | 3.7 | 2 | – | – | 0.06 B |
Buy/Sell | IN-102 | 67 | 15 | – | 2.9 | 3 | 7 | 0.5 | – | – | 2.9 | – |
Buy/Sell | IN-162 | 74 | 10 | – | 4 | 2 | 0.5 | 6.5 | 1 | – | 1 | 2.0 Ta |
Buy/Sell | IN-657 | 49 | 48 | – | – | – | – | – | – | – | 1.5 | – |
Buy/Sell | Incoloy 800 | 32 | 20 | – | – | – | 47 | – | – | – | – | – |
Buy/Sell | Incoloy 825 | 40 | 21 | – | 3 | – | 32 | – | 1 | 2 | – | – |
Buy/Sell | Incoloy 901 | 42 | 12.5 | 1.0* | 5.7 | – | 35 | 0.35* | 2.9 | – | – | – |
Buy/Sell | Incoloy DS | 37 | 18 | – | – | – | 42 | – | – | – | – | 2.3 Si |
Buy/Sell | R55 | 52 | 23 | – | 4 | 2 | 8 | – | – | 6 | – | 4.0 Si |
Buy/Sell | AISI 310(HK) | 20 | 25 | – | – | – | BAL | – | – | – | – | 2 Mn 2 Si 0.35 C |
Buy/Sell | AISI 330(HT) | 35 | 15 | – | – | – | BAL | – | – | – | – | 2.5 Si |
Buy/Sell | Nimonic 75 | 77 | 20 | – | – | – | 5.0* | 0.15 | 0.4 | – | – | – |
Buy/Sell | Nimonic 80 | 74 | 20 | 2.0* | – | – | 1.5* | 1.3 | 2.2 | – | – | – |
Buy/Sell | Nimonic 81 | 65 | 30 | – | – | – | 1.0* | 1 | 1.75 | – | – | – |
Buy/Sell | Nimonic 86 | 64.5 | 25 | – | 10 | – | – | – | – | – | – | 0.15 Mn 0.03 Ce |
Buy/Sell | Nimonic 942 | 48 | 12.5 | 1.0* | 5.5 | – | 25 | 4 | 3.7 | – | – | 0.015 B |
Buy/Sell | PD16 (PD21) | 71 | 6 | 1.0* | 2 | 11 | – | 6 | 0.2 | – | 1.5 | 0.02 B 0.13 Zr |
Properties
Heat Resistant, Corrosion Resistant, Acid Resistant
Applications
Chemical and Food Industry, Aero Engine Parts
*indicates maximum
The figures shown are nominal compositions of the various alloys. For more specific information please consult our technical staff.
This information is the result of a rigorous and exhaustive study of many sources. Whilst the greatest possible care has been taken to ensure its accuracy, Ireland Alloys Ltd cannot accept responsibility for any errors or omissions that may have occurred during its compilation. Acknowledgement is made of the various tradenames, which appear for reference purposes only, that have been used in assembling this data.