Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | M1 | – | 4 | – | BAL | 8.5 | 1 | – | – | 1.5 | 0.8 | – |
Buy/Sell | M2 and M3 | – | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
Buy/Sell | M4 | – | 4 | – | BAL | 4.5 | 4 | – | – | 5.5 | 1.3 | – |
Buy/Sell | M7 | – | 4 | – | BAL | 8.75 | 2 | – | – | 1.75 | 1 | – |
Buy/Sell | M10 | – | 4 | – | BAL | 8 | 2 | – | – | – | 0.85 | – |
Buy/Sell | M15 | 5 | 4 | – | BAL | 3.5 | 5 | – | – | 6.5 | 1.5 | – |
Buy/Sell | M30 | 5 | 4 | – | BAL | 8 | 1.25 | – | – | 2 | 0.8 | – |
Buy/Sell | M33 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 0.9 | – |
Buy/Sell | M35 | 5 | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
Buy/Sell | M42 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 1.05 | – |
Buy/Sell | M50 | – | 4 | – | BAL | 5 | 2 | – | – | – | 0.8 | – |
Buy/Sell | T1 | – | 4 | – | BAL | – | 1 | – | – | 18 | 0.7 | – |
Buy/Sell | T4 | 5 | 4 | – | BAL | – | 1.4 | – | – | 18 | 0.75 | – |
Buy/Sell | T5 | 8 | 4 | – | BAL | – | 2 | – | – | 18 | 0.8 | – |
Buy/Sell | T6 | 12 | 4.5 | – | BAL | – | 1.5 | – | – | 21 | 0.8 | – |
Buy/Sell | T7 | – | 4 | – | BAL | – | 2 | – | – | 14 | 0.75 | – |
Buy/Sell | T15 | 5 | 4 | – | BAL | – | 5 | – | – | 12 | 1.5 | – |
Buy/Sell | T21 | – | 4 | – | BAL | – | 0.5 | – | – | 14 | 0.65 | – |
Buy/Sell | T42 | 9.5 | 4.1 | – | BAL | 3 | 3 | – | – | 9 | 1.3 | – |
Properties
Wear Resistant, High Hardness at Temperature
Applications
Cutting of Metals (High Cutting Rates)
*indicates maximum
The figures shown are nominal compositions of the various alloys. For more specific information please consult our technical staff.
This information is the result of a rigorous and exhaustive study of many sources. Whilst the greatest possible care has been taken to ensure its accuracy, Ireland Alloys Ltd cannot accept responsibility for any errors or omissions that may have occurred during its compilation. Acknowledgement is made of the various tradenames, which appear for reference purposes only, that have been used in assembling this data.