Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | IMI 115-160 (C.P.) Grade 1 | BAL | – | – | – | – | – | – | – | – | – | 0.18 O2 0.20 Fe |
Buy/Sell | IMI 115-160 (C.P.) Grade 2 | BAL | – | – | – | – | – | – | – | – | – | 0.25 O2 0.30 Fe |
Buy/Sell | IMI 115-160 (C.P.) Grade 3 | BAL | – | – | – | – | – | – | – | – | – | 0.35 O2 0.35 Fe |
Buy/Sell | IMI 115-160 (C.P.) Grade 4 | BAL | – | – | – | – | – | – | – | – | – | 0.50 O2 0.40 Fe |
Buy/Sell | IMI 230 | BAL | – | – | – | – | – | – | 2.5 | – | – | – |
Buy/Sell | IMI 260 | BAL | – | – | – | – | – | – | – | – | – | 0.2 Pd |
Buy/Sell | IMI 314 | BAL | 4 | – | – | 4 | – | – | – | – | – | – |
Buy/Sell | IMI 315 | BAL | 2 | – | – | 2 | – | – | – | – | – | – |
Buy/Sell | IMI 317 | BAL | 5 | – | 2.5 | – | – | – | – | – | – | – |
Buy/Sell | IMI 318 | BAL | 6 | 4 | – | – | – | – | – | – | – | – |
Buy/Sell | IMI 443 | BAL | – | 11 | – | – | – | – | – | 15 | – | – |
Buy/Sell | IMI 550 | BAL | 4 | – | 2 | – | – | 4 | – | – | 0.5 | – |
Buy/Sell | IMI 551 | BAL | 4 | – | 4 | – | – | 4 | – | – | 0.5 | – |
Buy/Sell | IMI 679 | BAL | 2.25 | – | 11 | – | 5 | 1 | – | – | 0.2 | – |
Buy/Sell | IMI 680 | BAL | 2.25 | – | 11 | – | – | 4 | – | – | 0.2 | – |
Buy/Sell | IMI 684 | BAL | 6 | – | – | – | 5 | – | – | – | 0.3 | 1.0 W |
Buy/Sell | IMI 685 | BAL | 6 | – | – | – | 5 | 0.5 | – | – | 0.25 | – |
Buy/Sell | IMI 700 | BAL | 6 | – | – | – | 5 | 4 | 1 | – | 0.25 | – |
Buy/Sell | IMI 829 | BAL | 5.5 | – | 3.5 | – | 3 | 0.3 | – | – | 0.3 | 1.0 Nb |
Buy/Sell | 06/06/2002 | BAL | 6 | 6 | 2 | – | – | – | – | – | – | – |
Buy/Sell | 6-2-4-2 | BAL | 6 | – | 2 | – | 4 | 2 | – | – | – | – |
Buy/Sell | 6-2-4-6 | BAL | 6 | – | 2 | – | 4 | 6 | – | – | – | – |
Buy/Sell | 8 Mn | BAL | – | – | – | 8 | – | – | – | – | – | – |
Buy/Sell | 08/01/2001 | BAL | 8 | 1 | – | – | – | 1 | – | – | – | – |
Buy/Sell | 3-2.5 | BAL | 3 | 2.5 | – | – | – | – | – | – | – | – |
Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | VT-6 | BAL | 6 | 4 | – | – | – | – | – | – | 0.15 | – |
Buy/Sell | VT-10 | BAL | – | – | – | – | – | – | – | – | 0.15 | 0.3 Fe 0.05 C |
Buy/Sell | BT1-0 | BAL | 0.5 | – | – | – | – | – | – | – | 0.15 | 0.25 Fe 0.07 C |
Buy/Sell | BT1-2 | BAL | – | – | – | – | – | – | – | – | 0.15 | 1.50 Fe 0.10 C |
Buy/Sell | OT4-0 | BAL | 1.0* | – | – | 1 | – | – | – | – | 0.12 | 0.3 Fe 0.10 C |
Buy/Sell | OT4-1 | BAL | 2 | – | – | 1.5 | – | – | – | – | 0.12 | 0.3 Fe 0.10 C |
Buy/Sell | OT4 | BAL | 4.5 | – | 1.5 | – | – | – | – | – | 0.12 | 0.3 Fe 0.10 C |
Properties
High Strength to Weight Ratio, Good Corrosion Resistance
Applications
Aerospace, Power Generation
*indicates maximum
The figures shown are nominal compositions of the various alloys. For more specific information please consult our technical staff.
This information is the result of a rigorous and exhaustive study of many sources. Whilst the greatest possible care has been taken to ensure its accuracy, Ireland Alloys Ltd cannot accept responsibility for any errors or omissions that may have occurred during its compilation. Acknowledgement is made of the various tradenames, which appear for reference purposes only, that have been used in assembling this data.